Description:
Use EP fabric or NN fabric as the carcass raw materials for the rubber conveyor belt. It is covered with high abrasion resistant rubber on the outside. It conveyor belts are suitable for medium and long distance, heavy load and high speed transportation of materials, which is widely used in mines, metallurgy, architecture, ports, electricity, chemical industries, etc.
Construction:

| Cover Grade | Applicable Standard | Tensile Strength (MPa) | Wear Loss (mm³) | Elongation at Break (%) |
| DIN 22102 | 20 | 150 | 450 | |
| W | DIN 22102 | 18 | 90 | 400 |
| N | DIN 22102 | 17 | 150 | 400 |
| Z | DIN 22102 | 15 | 250 | 350 |
| K | DIN 22102 | 20 | 150 | 400 |
| Mooney | DIN 22102 | 14 | 200 | 3.5 |
| DIN 22102 | 16 | 160 | 3.5 | |
| T1 | Heat resistance temperature 100°C | 15 | 200 | 3.5 |
| T2 | Heat resistance temperature 125°C | 15 | 200 | 3.5 |
| T3 | Heat resistance temperature 150°C | 15 | 200 | 4 |
| T4 | Heat resistance temperature 200°C | 15 | 200 | 4 |
| RMA1 | RMA | 17 | 150 | 400 |
| RMA 2 | RMA | 14 | 250 | 350 |
| H | ISO14890:2013 | 24 | 120 | 450 |
| D | ISO14890:2013 | 18 | 100 | 400 |
| L | ISO14890:2013 | 15 | 200 | 350 |
One-stop solution for conveyor belts:
We can provide enterprises with one-stop solutions for mining conveying equipment, covering everything from design and sales to installation and after-sales service.
Application:
In the coal industry:
stationary belt conveyors are suitable for transporting any type of material quickly over long distances in rugged terrain.

If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!